> 1 faster, = 1 no change, < 1 slower, > 1.3x 😎
Warp mixed 30m âž™ Warp mixed 30m
Test |
delete-bw-mean byte/s |
delete-iops-mean iops |
read-bw-mean byte/s |
read-iops-mean iops |
write-bw-mean byte/s |
write-iops-mean iops |
---|---|---|---|---|---|---|
Warp(workload=mixed, args=--duration=30m,--get-distrib=45,--stat-distrib=30,--put-distrib=15,--delete-distrib=10,--objects=30000,--obj.size=10MiB) | - | 1.00x | 1.00x | 1.00x | 1.01x | 1.01x |
Warp mixed 30m âž™ Warp mixed 30m
Test |
delete-bw-mean byte/s |
delete-iops-mean iops |
read-bw-mean byte/s |
read-iops-mean iops |
write-bw-mean byte/s |
write-iops-mean iops |
---|---|---|---|---|---|---|
Warp(workload=mixed, args=--duration=30m,--get-distrib=45,--stat-distrib=30,--put-distrib=15,--delete-distrib=10,--objects=30000,--obj.size=10MiB) | - | 1.18x | 1.18x | 1.18x | 1.02x | 1.02x |
Warp mixed 30m âž™ Warp mixed 30m
Test |
delete-bw-mean byte/s |
delete-iops-mean iops |
read-bw-mean byte/s |
read-iops-mean iops |
write-bw-mean byte/s |
write-iops-mean iops |
---|---|---|---|---|---|---|
Warp(workload=mixed, args=--duration=30m,--get-distrib=45,--stat-distrib=30,--put-distrib=15,--delete-distrib=10,--objects=30000,--obj.size=10MiB) | - | 1.18x | 1.18x | 1.18x | 1.01x | 1.01x |
description | Warp mixed 30m | Warp mixed 30m | Warp mixed 30m |
---|---|---|---|
suite_id | a83c384b-630c-4479-9bf0-3436c9c570f5 | 397f4603-8a40-43ee-95ac-860a6a450020 | e6283b19-3602-4e12-977e-b8d8d9ab3494 |
name | warp-mixed-long | warp-mixed-long | warp-mixed-long |
under-test-image-tags | quay.io/s3gw/s3gw:v0.15.0 | quay.io/s3gw/s3gw:v0.16.0 | quay.io/s3gw/s3gw:v0.17.0 |
under-test-s3gw-version | ceph version Development (no_version) reef (dev) | ceph version Development (no_version) reef (dev) | ceph version Development (no_version) reef (dev) |
under-test-image-id | sha256:c9f4cce439d8fab01d4b893ae8c789da378f76d720a85d4c151405a11e6615a4 | sha256:a291e837ab02b144d01c2e14cc4b02eb53f7921de491bdce1b126d94ae1b30e3 | sha256:73d706b7ee89ab0c28f7929b6810067431c7a9982e87b576ecc60cf9071b8d0f |
avg_test_runtime | 42.146716341376305 | 42.06588327884674 | 42.101683393120766 |
cpu-count | 8 | 8 | 8 |
cpu-model | Intel(R) Xeon(R) CPU E3-1260L v5 @ 2.90GHz | Intel(R) Xeon(R) CPU E3-1260L v5 @ 2.90GHz | Intel(R) Xeon(R) CPU E3-1260L v5 @ 2.90GHz |
disk-model | INTEL SSDPED1K375GA | INTEL SSDPED1K375GA | INTEL SSDPED1K375GA |
finished | 2023-06-12 12:13:43.321 | 2023-06-12 12:55:50.434 | 2023-06-12 13:37:59.588 |
memtotalkb | 65666824 | 65666824 | 65666824 |
n_tests | 1 | 1 | 1 |
node-name | ares | ares | ares |
os-release | 5.14.21-150400.24.41-default | 5.14.21-150400.24.41-default | 5.14.21-150400.24.41-default |
runtime_min | 42.0 | 42.0 | 42.0 |
start | 2023-06-12 11:31:34.464 | 2023-06-12 12:13:46.438 | 2023-06-12 12:55:53.444 |
test-image-id | sha256:61337af0371255be3fa7c64c7633a59ddebc388c4b2ff39aab9f24ba17afd4af | sha256:61337af0371255be3fa7c64c7633a59ddebc388c4b2ff39aab9f24ba17afd4af | sha256:61337af0371255be3fa7c64c7633a59ddebc388c4b2ff39aab9f24ba17afd4af |
test-image-tags | minio/warp:latest | minio/warp:latest | minio/warp:latest |
test-warp-version | warp version 0.7.1 - 5821379 | warp version 0.7.1 - 5821379 | warp version 0.7.1 - 5821379 |
Test | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a83c384b- |
|
||||||||||||||||||||||||||||||||||||||||
397f4603- |
|
||||||||||||||||||||||||||||||||||||||||
e6283b19- |
|