All good
> 1 faster, = 1 no change, < 1 slower, > 1.3x 😎
Warp mixed 30m ➙ Warp mixed 30m
Test |
delete-bw-mean byte/s |
delete-iops-mean iops |
read-bw-mean byte/s |
read-iops-mean iops |
stat-bw-mean byte/s |
stat-iops-mean iops |
write-bw-mean byte/s |
write-iops-mean iops |
---|---|---|---|---|---|---|---|---|
Warp(workload=mixed, args=--duration=30m,--get-distrib=45,--stat-distrib=30,--put-distrib=15,--delete-distrib=10,--objects=20000,--obj.size=10MiB) | - | 1.03x | 1.03x | 1.03x | - | 1.03x | 1.02x | 1.02x |
Warp mixed 30m ➙ Warp mixed 30m
Test |
delete-bw-mean byte/s |
delete-iops-mean iops |
read-bw-mean byte/s |
read-iops-mean iops |
stat-bw-mean byte/s |
stat-iops-mean iops |
write-bw-mean byte/s |
write-iops-mean iops |
---|---|---|---|---|---|---|---|---|
Warp(workload=mixed, args=--duration=30m,--get-distrib=45,--stat-distrib=30,--put-distrib=15,--delete-distrib=10,--objects=20000,--obj.size=10MiB) | - | 0.93x | 0.93x | 0.93x | - | 0.93x | 0.67x | 0.67x |
Warp mixed 30m ➙ Warp mixed 30m
Test |
delete-bw-mean byte/s |
delete-iops-mean iops |
read-bw-mean byte/s |
read-iops-mean iops |
stat-bw-mean byte/s |
stat-iops-mean iops |
write-bw-mean byte/s |
write-iops-mean iops |
---|---|---|---|---|---|---|---|---|
Warp(workload=mixed, args=--duration=30m,--get-distrib=45,--stat-distrib=30,--put-distrib=15,--delete-distrib=10,--objects=20000,--obj.size=10MiB) | - | 1.23x | 1.23x | 1.23x | - | 1.23x | 1.00x | 1.00x |
Warp mixed 30m ➙ Warp mixed 30m
Test |
delete-bw-mean byte/s |
delete-iops-mean iops |
read-bw-mean byte/s |
read-iops-mean iops |
stat-bw-mean byte/s |
stat-iops-mean iops |
write-bw-mean byte/s |
write-iops-mean iops |
---|---|---|---|---|---|---|---|---|
Warp(workload=mixed, args=--duration=30m,--get-distrib=45,--stat-distrib=30,--put-distrib=15,--delete-distrib=10,--objects=20000,--obj.size=10MiB) | - | 0.90x | 0.90x | 0.90x | - | 0.90x | 0.66x | 0.66x |
Warp mixed 30m ➙ Warp mixed 30m
Test |
delete-bw-mean byte/s |
delete-iops-mean iops |
read-bw-mean byte/s |
read-iops-mean iops |
stat-bw-mean byte/s |
stat-iops-mean iops |
write-bw-mean byte/s |
write-iops-mean iops |
---|---|---|---|---|---|---|---|---|
Warp(workload=mixed, args=--duration=30m,--get-distrib=45,--stat-distrib=30,--put-distrib=15,--delete-distrib=10,--objects=20000,--obj.size=10MiB) | - | 1.20x | 1.20x | 1.20x | - | 1.20x | 0.98x | 0.98x |
Warp mixed 30m ➙ Warp mixed 30m
Test |
delete-bw-mean byte/s |
delete-iops-mean iops |
read-bw-mean byte/s |
read-iops-mean iops |
stat-bw-mean byte/s |
stat-iops-mean iops |
write-bw-mean byte/s |
write-iops-mean iops |
---|---|---|---|---|---|---|---|---|
Warp(workload=mixed, args=--duration=30m,--get-distrib=45,--stat-distrib=30,--put-distrib=15,--delete-distrib=10,--objects=20000,--obj.size=10MiB) | - | 1.32x | 1.32x | 1.32x | - | 1.32x | 1.50x | 1.50x |
human-id | ️0.16.0 | ️0.17.0 | ️0.18.0 | ️0.19.0 |
---|---|---|---|---|
description | Warp mixed 30m | Warp mixed 30m | Warp mixed 30m | Warp mixed 30m |
suite_id | 7dc8ff95-2fad-417c-a75e-10d7b0b7a3a0 | be3eb510-d489-44fe-a4b4-c466f627a642 | 38c4984d-6801-477b-a793-2c4da6877350 | 15001eec-a90a-4f82-8a95-10b45a76115e |
name | warp-mixed-long | warp-mixed-long | warp-mixed-long | warp-mixed-long |
under-test-image-tags | quay.io/s3gw/s3gw:v0.16.0 | quay.io/s3gw/s3gw:v0.17.0 | quay.io/s3gw/s3gw:latest;quay.io/s3gw/s3gw:v0.18.0 | quay.io/s3gw/s3gw:v0.19.0 |
under-test-image-id | sha256:a291e837ab02b144d01c2e14cc4b02eb53f7921de491bdce1b126d94ae1b30e3 | sha256:73d706b7ee89ab0c28f7929b6810067431c7a9982e87b576ecc60cf9071b8d0f | sha256:ae552220ad42b3b86cd6650f8654ff9088b93fe65d33afaa29443ec855091a10 | sha256:cb2644fbe9e2756f5a5585ba63ffdcc6712b17c908467757555676c45ece8621 |
under-test-s3gw-version | ceph version Development (no_version) reef (dev) | ceph version Development (no_version) reef (dev) | ceph version Development (no_version) reef (dev) | ceph version Development (no_version) reef (dev) |
avg_test_runtime | 38.1368500739336 | 38.23024995625019 | 43.95616672933102 | 38.67848329246044 |
cpu-count | 8 | 8 | 8 | 8 |
cpu-model | Intel(R) Xeon(R) CPU E3-1260L v5 @ 2.90GHz | Intel(R) Xeon(R) CPU E3-1260L v5 @ 2.90GHz | Intel(R) Xeon(R) CPU E3-1260L v5 @ 2.90GHz | Intel(R) Xeon(R) CPU E3-1260L v5 @ 2.90GHz |
disk-model | INTEL SSDPED1K375GA | INTEL SSDPED1K375GA | INTEL SSDPED1K375GA | INTEL SSDPED1K375GA |
finished | 2023-07-12 09:48:50.693 | 2023-07-12 10:27:07.146 | 2023-07-14 11:40:17.182 | 2023-08-03 20:33:38.299 |
memtotalkb | 65666824 | 65666824 | 65666824 | 65666824 |
n_tests | 1 | 1 | 1 | 1 |
node-name | ares | ares | ares | ares |
os-release | 5.14.21-150400.24.41-default | 5.14.21-150400.24.41-default | 5.14.21-150400.24.41-default | 5.14.21-150400.24.41-default |
runtime_min | 38.0 | 38.0 | 44.0 | 39.0 |
start | 2023-07-12 09:10:42.412 | 2023-07-12 09:48:53.281 | 2023-07-14 10:56:19.766 | 2023-08-03 19:54:57.515 |
test-image-id | sha256:bacd98d777965bcc8a2f1a53cbe6ab1116aa5a02ace8f13818f733489d66eaf7 | sha256:bacd98d777965bcc8a2f1a53cbe6ab1116aa5a02ace8f13818f733489d66eaf7 | sha256:bacd98d777965bcc8a2f1a53cbe6ab1116aa5a02ace8f13818f733489d66eaf7 | sha256:3421d68ddd4f7086cc02680bb0211d69395d50ab993bb1d476e3930eb55a4192 |
test-image-tags | minio/warp:latest | minio/warp:latest | minio/warp:latest | minio/warp:latest |
test-warp-version | warp version 0.7.4 - 560cb38 | warp version 0.7.4 - 560cb38 | warp version 0.7.4 - 560cb38 | warp version 0.7.5 - 77be8b7 |
Test | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
️0.16.0 |
|
||||||||||||||||||||||||||||||||||||||||
️0.17.0 |
|
||||||||||||||||||||||||||||||||||||||||
️0.18.0 |
|
||||||||||||||||||||||||||||||||||||||||
️0.19.0 |
|